The Executive Committee
|
President Harikumar Santhibhavan, DTM |
VP Education Pawas Chandra, CC, ALB |
|
VP Membership Jindow Joseph, ACB, ALB |
VP Public Relations Mahendra Gowda |
|
Secretary Sunil Kumar |
Treasurer Tony Simon |
|
Sergeant-at-Arms Ramachandra Reddy |
Immediate Past President Robert Dass |
Our members
This is a complete list of all those who have been members of the Bangalore Toastmasters Club since its inception.
| Sl | Name | Member # |
| 1 | Robinson D'Souza | 326062 |
| 2 | Claudius Pereira | 326063 |
| 3 | Peter Anil Rego | 326064 |
| 4 | Siraj-Ur-Rahman | 326065 |
| 5 | Santhosh D'Souza | 326067 |
| 6 | Umakanth V | 326068 |
| 7 | Ravishankar N | 326069 |
| 8 | Sridhar V | 326070 |
| 9 | Somashekar T.H | 326072 |
| 10 | Ajish George | 326073 |
| 11 | Menon C.S. | 326074 |
| 12 | John Bosco Abraham | 334175 |
| 13 | Arnold Mascarenhas | 344000 |
| 14 | Anthony Fernandes | 344002 |
| 15 | Bernard Lewis | 344004 |
| 16 | George Timothy | 344005 |
| 17 | Justin Philips | 344007 |
| 18 | Arun John Mathias | 344340 |
| 19 | Jaishree R. Iyengar | 349303 |
| 20 | Balakrishnan K | 354369 |
| 21 | Gauresh Mehra | 354370 |
| 22 | Aaron Watson | 354371 |
| 23 | Nithin B | 354372 |
| 24 | Debabrata Dutta | 366351 |
| 25 | Esther Cecilia Dutta | 366352 |
| 26 | Sumitra Manamohan | 366353 |
| 27 | Chendil Kumar | 370828 |
| 28 | Deepak Lekhi | 404521 |
| 29 | Rudranil Chakraborty | 404523 |
| 30 | Robert Dass | 450725 |
| 31 | Harikumar V. Santhibhavan | 456462 |
| 32 | Chendil Kumar | 500293 |
| 33 | Sydney Joachim D'Souza | 501949 |
| 34 | Sreenivasalu Banda | 533143 |
| 35 | Avinash Alavandi | 533148 |
| 36 | Vijay Anand S.M. | 533152 |
| 37 | Viswanatha K.P. | 533156 |
| 38 | Theresa Chinappa | 533158 |
| 39 | Veeranarayan Kulkarni | 545906 |
| 40 | Richard L D'Souza | 548900 |
| 41 | John C | 548902 |
| 42 | Mani Megalai | 598242 |
| 43 | Pavan Kumar Gulati | 598281 |
| 44 | Dasappa Ramchandrappa | 598316 |
| 45 | Melvyn Smith | 598386 |
| 46 | Grenville S. Francis | 598400 |
| 47 | Parag Rastogi | 598404 |
| 48 | Samuel Santosh | 598426 |
| 49 | Rahul Pai | 598431 |
| 50 | Roshan D'Souza | 623855 |
| 51 | Dinesh B. Sharma | 623858 |
| 52 | Sachin D'Souza | 664788 |
| 53 | Jose Paul | 664802 |
| 54 | Varinder Paul Singh | 664805 |
| 55 | Smitha.K.S | 664911 |
| 56 | B.S. Kiran Kumar | 664924 |
| 57 | Royden Mark Jacob Lewis | 664930 |
| 58 | Ritesh V. Belgur | 664934 |
| 59 | Amit Sehgal | 664974 |
| 60 | Sanchayan Nath | 683952 |
| 61 | Sunku Suman | 693241 |
| 62 | Mahesh Shivashankaraiah | 693244 |
| 63 | Thejas K.R. | 693253 |
| 64 | Sessy Jose | 710568 |
| 65 | Navdeep Singh Thind | 710569 |
| 66 | Rajnish Kumar Pandey | 710570 |
| 67 | Salil Ganeriwal | 710571 |
| 68 | Sumitha Mary Scaria | 710573 |
| 69 | Revankar G.S. | 737114 |
| 70 | Sudhir Jaiswall | 737117 |
| 71 | Rohit G.P. Pandey | 737118 |
| 72 | Prasanna Panchamukhi | 740031 |
| 73 | Jolly Joseph | 740032 |
| 74 | Srilakshmi Shankar | 740034 |
| 75 | Manish Sahariya | 746719 |
| 76 | Ashok Maheshwari | 750708 |
| 77 | Charmaine Lorraine D'Souza | 762818 |
| 78 | Devendra Mansoor | 770232 |
| 79 | Chandan Kumar Shah | 770236 |
| 80 | Prakash S.M. | 774204 |
| 81 | Febin Mathew | 781952 |
| 82 | Harish C.N. | 781953 |
| 83 | Praveen Subbananjappa | 787741 |
| 84 | Karthikeyan Karpagavinayagam | 788963 |
| 85 | Raja Balaji | 793580 |
| 86 | Arun Kumar Krishnamurthy Manjalur | 793581 |
| 87 | Javed Yunus Syed | 816997 |
| 88 | Shivanand R. Hegde | 816998 |
| 89 | Udaya Shankar | 824438 |
| 90 | Maheshwar Rao Noolu | 829712 |
| 91 | Vamshi Krishna Rao Ailinene | 829713 |
| 92 | Abhishek Misra | 835029 |
| 93 | Pramila Prasad | 850413 |
| 94 | Arvind Ravindran | 852656 |
| 95 | Anitha James | 856199 |
| 96 | Mathews Zachariah Muthalaly | 856200 |
| 97 | Govindraya T. Shenoy | 856201 |
| 98 | Vilasini Prabhu | 858359 |
| 99 | Mathews M. J. | 858361 |
| 100 | Prashanthi Sastry | 858362 |
| 101 | Subramanian V. | 859640 |
| 102 | Seegler Ittyvirah | 859645 |
| 103 | Pragathi Raj | 867654 |
| 104 | Sujata Virdhe | 867656 |
| 105 | Srushti Virdhe | 867658 |
| 106 | Chandra Naik Sugali | 878782 |
| 107 | Mona Gogia | 878784 |
| 108 | Kapil Gogia | 878785 |
| 109 | Abhinandan Narendran | 880995 |
| 110 | Neethi Chinnappa | 880996 |
| 111 | Subramanyam R | 882864 |
| 112 | Arun Ramakrishnan | 885358 |
| 113 | Ashok Babu D | 885360 |
| 114 | Sridhar Nadig | 885361 |
| 115 | Sukrut Jobanputra | 897873 |
| 116 | Sundar Malegangulli Nayak | 897876 |
| 117 | Dushyant Sahgal | 915758 |
| 118 | Ganesh Sankararaman | 918724 |
| 119 | Rajesh Seshadri Iyengar | 918726 |
| 120 | Abhishek Mohnot | 928949 |
| 121 | Jyoti Ramanathan | 928951 |
| 122 | Lokesh V | 928952 |
| 123 | Puneet Puri | 928953 |
| 124 | Sudershan Darak | 928954 |
| 125 | Barbara Lidvina Mathias | 928977 |
| 126 | Tina Roshini Mathew | 928978 |
| 127 | Karthik Rajendran | 940013 |
| 128 | Sandeep Nagaraja Hanasoge | 940016 |
| 129 | Santosh H Kumar | 940019 |
| 130 | Rajesh Gopalrao Dhadve | 947516 |
| 131 | Srikanthan Kumarasamy | 947528 |
| 132 | Pradeep Joseph | 947531 |
| 133 | Prakash AshokRao Tamhankar | 947534 |
| 134 | Chandrasekhara Sarma Gaddamanugu Baladi | 947536 |
| 135 | Priyanka Sajjan Kataria | 948209 |
| 136 | Neeru Chauhan | 948210 |
| 137 | Selvakumars S | 968092 |
| 138 | Deepak Arvind Apte | 973022 |
| 139 | Abishek C. | 979159 |
| 140 | Ashiq K. A. Mohamed | 990006 |
| 141 | Chandramouli Ramadoss | 990243 |
| 142 | Rishi Agrawal | 990245 |
| 143 | Philip Mathew Marukara | 990250 |
| 144 | Rohan Kataria | 990251 |
| 145 | Sudipto Ghosh | 1001890 |
| 146 | Mahaveer Bhaskar Khot | 1001895 |
| 147 | Meril Sonali Pereira | 1001899 |
| 148 | Shafeek N Azeez | 1002585 |
| 149 | Rajdeep Manwani | 1015976 |
| 150 | Pramukh Jadhav | 1030365 |
| 151 | Ankur Aggarwal | 1034824 |
| 152 | Pushpa Subbaiah | 1034826 |
| 153 | Venkatesan Palani | 1035025 |
| 154 | Shivram Subramanian | 1036026 |
| 155 | Nisha Rajagopal | 1036032 |
| 156 | Anil Kumar Kartham | 1066982 |
| 157 | Venkata Rami Reddy Chittepu | 1068512 |
| 158 | Somesh Agarwal | 1070185 |
| 159 | Madhusudan Ramnarayan Magaji | 1072278 |
| 160 | Parandhama Aruna | 1079229 |
| 161 | Dileep Puravankara | 1091636 |
| 162 | Mahesh Tiyyagura | 1098513 |
| 163 | Resha Prakash Kholkar | 1099468 |
| 164 | Manas Moothedath | 1108574 |
| 165 | Muddappa Shashi | 1117422 |
| 166 | Marie Therese Pacheco | 1117423 |
| 167 | Arjun Visweswaran Ram | 1117426 |
| 168 | VIVEK KAPADIA | 1147238 |
| 169 | PRAMOD SARJA | 1147248 |
| 170 | Nagaraj Talapady | 1147252 |
| 171 | Jindow Joseph | 1147255 |
| 172 | NAVEEN KUMAR KESHAVA REDDY | 1152529 |
| 173 | Santosh A. Naik | 1164913 |
| 174 | SWAMINATHAN S | 1164914 |
| 175 | Bharath Balakrishnan | 1165387 |
| 176 | PAWAS CHANDRA | 1181366 |
| 177 | Sheenappa Gowda M. | 1181368 |
| 178 | Manohar Mariappa | 1187285 |
| 179 | Ravi Kumar T. | 1188431 |
| 180 | Madhu Soodanan Cheruvalluor Variem | 1188432 |
| 181 | ROHAN P. R. | 1188433 |
| 182 | Prasanna Kumar GN | 1228263 |
| 183 | Sanjay Mishra | 1228266 |
| 184 | Anjan Manchepalli Krishnamurthy | 1228269 |
| 185 | Suneet Sharma | 1228273 |
| 186 | VIDYASAGAR AJALADY PUNJA | 1228311 |
| 187 | ISHAAN ISHAAN SANJI | 1228316 |
| 188 | ASHWATH R BEREKE | 1228319 |
| 189 | Mahendra Javaraiah | 1233365 |
| 190 | Ebin John Poovathany | 1233367 |
| 191 | Shobha Mohan | 1233368 |
| 192 | Sheela Tilak A | 1233369 |
| 193 | Sandeep Kumar | 1233370 |
| 194 | Shashank Satish Bijjhalli | 1242372 |
| 195 | Varun Ram Mirlay | 1242373 |
| 196 | Nagaratna Nagaraj | 1242375 |
| 197 | Rashmita Mohanty | 1242376 |
| 198 | Avadhoot C. Patwardhan | 1242377 |
| 199 | Rahul Singanal | 1253382 |
| 200 | Meenakshy Hari Kumar | 1253383 |
| 201 | Christopher Alistair Pinto | 1253479 |
| 202 | Sunil Kumar | 1261210 |
| 203 | Anmol Garg | 1267135 |
| 204 | Naveen Kumar H. | 1267136 |
| 205 | Manuel Geever Tholath | 1267137 |
| 206 | Hari R. Krishnan | 1267138 |
| 207 | Santosh Paul | 1268025 |
| 208 | Rajesh Velliyatt | 1273596 |
| 209 | Ravi Pratap Singh | 1273926 |
| 210 | Vikram Munjal | 1273927 |
| 211 | Jibu Varghese Mathew | 1273928 |
| 212 | Bindu Bhaskar | 1293697 |
| 213 | Dheeraj Shreeram Thakar | 1293699 |
| 214 | Ganesh Santhar Selvaraj | 1293705 |
| 215 | Gautam Arvind Pandian | 1293710 |
| 216 | Manshi Gupta | 1293714 |
| 217 | Ramachandra Reddi Kootha | 1311129 |
| 218 | Ratan Mani Singh | 1311136 |
| 219 | Jaison James | 1311139 |
| 220 | Narendra Padmakarrao Anjanvatikar | 1311187 |
| 221 | Gunjan Kejriwal | 1314012 |
| 222 | Koteswara Rao Bathineedi | 1314016 |
| 223 | Kunal Dayani | 1314020 |
| 224 | Rohit Sharma | 1315338 |
| 225 | Ameenuddin Md | 1332448 |
| 226 | Sambhav Kumar | 1332449 |
| 227 | Shreekant Jha | 1332450 |
| 228 | Pankaj Chugh | 1339524 |
| 229 | Tony Simon | 1339525 |
| 230 | Swamy D Siddachari | 1341600 |
| 231 | Sidhay Prasad Venkateswara | 1366954 |
| 232 | SANDESH GANNAVARAM | 1366958 |
| 233 | MOHAN N | 1366959 |
| 234 | VIJAYA LAKSHMI RAVELLA | 1366962 |
| 235 | TAPAN DIXIT | 1366964 |
| 236 | Rajat Raj | 1379765 |
| 237 | Vikas Badan | 1379766 |
| 238 | Ram Manohar Mamid | 1379767 |
| 239 | Amit Plaha | 1379768 |
| 240 | Bragadesh Dhakshina Moorthy | 1379769 |
| 241 | Asha Tulsiyan | 1379770 |
| 242 | Arindam Sen | 1379771 |
| 243 | Aby Abraham | 1379773 |
| 244 | Jitendra Kumar Paruchuri | 1393665 |
| 245 | Lokesh Baid | 1410225 |
| 246 | Rejoy Thomas | 1410226 |
| 247 | Sanjay Yugal Kishore Hassa | 1410231 |
| 248 | Ramprasad M | 1420239 |
| 249 | Kumar P | 1420240 |
| 250 | Shruti Saxena | 1420241 |
| 251 | Naresh Pisharody | 1420243 |
| 252 | Balaji Akulwar | 1420246 |
| 253 | Prasanth Prabhakaran | 1420249 |
| 254 | Prashant Kumar | 1421834 |
| 255 | Vijey Gupta | 1421835 |
| 256 | Vinay Gururaja Rao | 1421836 |
| 257 | Aniket Singh | 1421839 |
| 258 | Narayana Kumar Duraipazham | 1427466 |
| 259 | Siddalingaswamy S Hirimath | 1439035 |
| 260 | Pratibha Deepak Nakil | 1439036 |
| 261 | Gopalakrishna Narayana Gaounkar | 1439038 |
| 262 | Neha Goyal | 1454361 |
| 263 | Gaurav Goyal | 1454362 |
| 264 | Amit Sudhir Kumar Mahadevappa | 1454363 |
| 265 | Varidh Bhargava | 1454365 |
| 266 | Venkatesh M S Prasad | 1454367 |
| 267 | Riona Lall Raman | 1454369 |
| 268 | Rajesh Raman | 1454371 |
| 269 | Goonjan Mall | 1454372 |
I have often been afraid, but I would not give in to it. I made myself act as though I was not afraid and gradually my fear disappeared."


